| Scotland Yard | Foxes Den | Spirits | Fabulous Bakery | Gabby's | A Dark Horse | Duke of Devon | Jester Pub & Grill | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-May | SY | OWL | SM | RR | ISO | Z | AU | NB | BHS | UNT | BRU | CC | INC | bye | ||
| 10-May | CC | SM | OWL | ISO | RR | AU | Z | BHS | NB | SY | UNT | INC | BRU | bye | ||
| 17-May | CC | AU | SM | NB | ISO | UNT | Z | SY | BHS | bye | BRU | RR | INC | OWL | ||
| 24-May | VICTORIA DAY NO GAMES | |||||||||||||||
| 31-May | CC | RR | OWL | BHS | ISO | BRU | AU | SM | NB | BYE | UNT | SY | INC | Z | ||
| 07-Jun | SY | CC | SM | OWL | RR | ISO | Z | AU | BHS | NB | UNT | bye | BRU | INC | ||
| 14-Jun | SY | BHS | SM | BRU | ISO | INC | Z | RR | NB | CC | UNT | OWL | AU | bye | ||
| 21-Jun | SY | ISO | OWL | CC | RR | NB | Z | bye | BHS | INC | UNT | SM | BRU | AU | ||
| 28-Jun | CC | BHS | SM | Z | RR | OWL | AU | UNT | NB | BRU | ISO | bye | INC | SY | ||
| 05-Jul | SY | AU | OWL | bye | RR | SM | Z | UNT | NB | ISO | BRU | BHS | INC | CC | ||
| 12-Jul | CC | BRU | OWL | Z | AU | NB | BHS | ISO | UNT | RR | SY | bye | INC | SM | ||
| 19-Jul | SEMI-FINALS (at pubs) | |||||||||||||||
| 26-Jul | FINALS (to be announced) | |||||||||||||||
| A | SY | SCOTLAND YARDBIRDS | B | CC | CAUSE CELEBRE |
| OWL | ORDER OF THE WHITE LION | SM | SIMPLE MINDS | ||
| ISO | IN SPIRIT ONLY | RR | RATZINGERS REJECTS | ||
| Z | ZARF | AU | ALCOFROLICS UNANIMOUS | ||
| BHS | THE BOBBLEHEADS | NB | NORWEGIAN BLUES | UNT | UNTEACHABLES | BRU | BRUCE |
| INC | INCORRIGIBLES |
Division A teams play everyone in their division, three teams in the B division and have one bye week.
Division B teams play everyone in their division, and either four cross-over games or three cross-over games and a bye. Some first week games are repeated in the final two weeks to make up an even number of games.
Bye week games may still be played. they have been scheduled at your home pub where possible otherwise at the duke of devon. These are treated as a home game.
The top two teams in each division qualify for the championship semi-finals on July 19.
The next four teams with highest points average, qualify for the wild card semi-finals on July 19.
| Contact TPQL |
|
|
Last modified 2010May08 |