This is our Winter 2012 schedule. Our teams are formed, but we could still use some new players. If you are intersted, please contact Ron and Janet.
| The Twisted Kilt | Gabby's | Foxes Den | The Fox & Fiddle | Scotland Yard | Spirits | A Dark Horse | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-Jan | INC | SY | BHS | CP | OWL | UNT | KB | SM | CC | Z | ISO | NB | TSF | BYE | ||
| 16-Jan | Z | TSF | NB | BYE | SM | BHS | KB | ISO | SY | OWL | CP | CC | UNT | INC | ||
| 23-Jan | INC | SM | NB | CC | OWL | CP | TSF | BHS | SY | BYE | ISO | Z | UNT | KB | ||
| 30-Jan | INC | CP | BHS | UNT | OWL | CC | KB | NB | SY | TSF | ISO | SM | Z | BYE | ||
| 06-Feb | Z | INC | NB | BHS | SM | OWL | KB | TSF | CC | SY | CP | UNT | ISO | BYE | ||
| 13-Feb | Z | OWL | NB | INC | SM | SY | TSF | CP | CC | UNT | ISO | BHS | KB | BYE | ||
| 20-Feb | FAMILY DAY – NO GAMES | |||||||||||||||
| 27-Feb | Z | NB | BHS | SM | OWL | KB | TSF | SY | CC | ISO | CP | INC | UNT | BYE | ||
| 05-Mar | INC | BHS | NB | OWL | SM | TSF | KB | CC | SY | Z | ISO | UNT | CP | BYE | ||
| 12-Mar | Z | KB | BHS | SY | OWL | ISO | TSF | INC | CC | BYE | CP | SM | UNT | NB | ||
| 19-Mar | INC | CC | BHS | KB | SM | NB | TSF | ISO | SY | CP | UNT | Z | OWL | BYE | ||
| 26-Mar | SEMI-FINALS (at pubs) | |||||||||||||||
| 02-Apr | FINALS (at Spirits) | |||||||||||||||
| Division A: | Z | ZARF | Division B: | INC | INCORRIGIBLES |
| NB | NORWEGIAN BLUES | BHS | THE BOBBLEHEADS | ||
| OWL | ORDER OF THE WHITE LION | SM | SIMPLE MINDS | ||
| KB | KILLER BEES | TSF | TEXAS SNOWBALL FIGHT | ||
| CC | CAUSE CELEBRE | SY | SCOTLAND YARDBIRDS | ||
| ISO | IN SPIRIT ONLY | CP | CAPTAM PROVENCALE | ||
| UNT | UNTEACHABLES |
Division "A" teams play everyone in their division, three teams in the "B" Division and have one bye week.
Division "B" teams play everyone in their division, and either four cross-over games or three cross-over games and a bye. Some games are repeated in week 7 to make up an even number of games.
Bye week games must still be played. They have been scheduled at your home pub where possible -- otherwise at your choice of location.
The top two teams in each division qualify for the championship semi-finals on March 26.
The next four teams with the highest points average, qualify for the consolation semi-finals on March 26.
| Contact TPQL |
|
|
Last modified 2012Jan05 |